| Token | Balance | Price | Value |
|---|---|---|---|
![]() ![]() BUSD 0xf977...41acec | 14,199,000,000 | $1.00 | $14,201,797,152.17 |
![]() ![]() USDT TMuA6Y...JireY9 | 7,000,000,109* | $0.9991 | $6,993,826,554.72 |
![]() ![]() BUSD 0x47ac...a6D503 | 5,330,500,000 | $1.00 | $5,331,550,089.42 |
![]() ![]() BTC 34xp4v...4Twseo | 252,597.24 | $16,552.77 | $4,181,183,605.45 |
![]() ![]() USDT TWd4Wr...ns5jwb | 3,568,179,173.01* | $0.9991 | $3,565,032,266.23 |
![]() ![]() BNB 0xbe0e...4d33e8 | 8,623,839.54 | $293.03 | $2,527,080,296.41 |
![]() ![]() ETH 0xbe0e...4d33e8 | 1,996,008.35 | $1,165.09 | $2,325,533,515.40 |
![]() ![]() ETH 0xf977...41acec | 1,904,674.09 | $1,165.09 | $2,219,120,692.66 |
![]() ![]() BNB 0xf977...41acec | 7,497,273.77 | $293.03 | $2,196,957,948.15 |
![]() ![]() BTC 3M219K...DjxRP6 | 127,351.14 | $16,552.77 | $2,108,013,922.50 |






No comments:
Post a Comment