# | Exchange | Score | Volume(24h) | Avg. Liquidity | Weekly Visits | # Markets | # Coins | Fiat Supported | Volume Graph (7d) |
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Binance | 9.9 | $14,703,894,680 2.10% | 885 | 15,046,498 | 1689 | 386 | AED, ARS, AUD and +43 more | |
2 | ![]() Coinbase Exchange | 8.3 | $1,977,005,347 1.53% | 760 | 959,236 | 597 | 230 | USD, EUR, GBP | |
3 | ![]() Kraken | 7.9 | $847,820,076 2.72% | 755 | 990,352 | 714 | 217 | USD, EUR, GBP and +4 more | |
4 | ![]() Binance.US | 7.2 | $289,175,348 9.46% | 672 | 433,833 | 309 | 145 | USD | |
5 | ![]() KuCoin | 7.1 | $645,444,460 3.78% | 571 | 1,916,603 | 1390 | 768 | USD, AED, ARS and +45 more | |
6 | ![]() Bitfinex | 6.7 | $165,691,234 4.99% | 575 | 446,991 | 326 | 173 | USD, EUR, GBP and +1 more | |
7 | ![]() Bitstamp | 6.6 | $181,075,975 15.16% | 555 | 239,341 | 163 | 73 | USD, EUR, GBP | |
8 | ![]() Coincheck | 6.5 | $35,234,356 6.49% | 611 | 281,696 | 3 | 2 | JPY | |
9 | ![]() Bybit | 6.4 | $576,802,624 4.10% | 585 | 3,620,694 | 496 | 329 | USD, EUR, GBP and +3 more | |
10 | ![]() Gemini | 6.4 | $36,044,540 21.89% | 603 | 247,069 | 140 | 113 | USD, GBP, EUR and +4 more | |
11 | ![]() OKX | 6.4 | $1,020,566,465 0.13% | 529 | 1,460,509 | 784 | 352 | AED, ARS, AUD and +43 more | |
12 | ![]() LBank | 6.2 | $1,329,898,406 4.98% | 617 | 2,238,822 | 502 | 430 | -- | |
13 | ![]() bitFlyer | 6.1 | $33,296,963 23.82% | 518 | 402,066 | 11 | 9 | USD, JPY, EUR | |
14 | ![]() Bitget | 6.1 | $647,503,421 2.42% | 579 | 1,430,973 | 538 | 394 | USD, EUR, GBP and +12 more | |
15 | ![]() Bithumb | 6.1 | $266,475,282 34.32% | 396 | 328,288 | 272 | 193 | KRW | |
16 | ![]() Crypto.com Exchange | 6.0 | $303,379,395 0.97% | 611 | 913,020 | 592 | 226 | -- | |
17 | ![]() MEXC | 6.0 | $1,823,850,477 20.57% | 557 | 1,918,123 | 1702 | 1491 | -- | |
18 | ![]() Gate.io | 5.9 | $844,079,370 0.21% | 411 | 1,588,202 | 2577 | 1553 | KRW, EUR | |
19 | ![]() Huobi | 5.9 | $360,154,295 2.70% | 479 | 1,011,390 | 1009 | 632 | ALL, AUD, BRL and +47 more | |
20 | ![]() Binance TR | 5.9 | $194,370,146 19.12% | 436 | 357,799 | 112 | 87 | TRY | |
21 | ![]() BKEX | 5.8 | $647,949,336 13.21% | 601 | 1,323,779 | 612 | 576 | -- | |
22 | ![]() Upbit | 5.6 | $1,799,372,316 24.35% | 478 | 1,387,262 | 272 | 175 | KRW | |
23 | ![]() XT.COM | 5.4 | $2,155,838,039 2.16% | 585 | 1,438,118 | 700 | 501 | AUD, GBP, USD and +4 more | |
24 | ![]() BitMart | 5.4 | $393,073,939 4.45% | 598 | 1,074,231 | 744 | 621 | USD, EUR | |
25 | ![]() Bittrex | 5.3 | $15,298,325 18.01% | 423 | 100,854 | 746 | 380 | USD | |
26 | ![]() ProBit Global | 5.3 | $185,183,349 8.13% | 390 | 182,582 | 718 | 544 | -- | |
27 | ![]() Korbit | 5.3 | $4,000,138 1.17% | 453 | 24,942 | 114 | 115 | KRW | |
28 | ![]() Coinone | 5.0 | $77,227,740 1.79% | 444 | 167,609 | 191 | 190 | KRW | |
29 | ![]() Phemex | 5.0 | $219,926,565 54.76% | 456 | 1,790,470 | 280 | 217 | -- | |
30 | ![]() Coinsbit | 5.0 | $868,833,789 17.82% | 506 | 1,975,558 | 169 | 99 | USD, EUR | |
31 | ![]() BigONE | 5.0 | $375,006,556 5.32% | 517 | 488,002 | 138 | 118 | -- | |
32 | ![]() BingX | 4.9 | $504,988,070 8.35% | 552 | 1,566,305 | 396 | 328 | USD, THB, MYR and +4 more | |
33 | ![]() WhiteBIT | 4.9 | $1,054,001,835 5.33% | 481 | 1,971,101 | 228 | 192 | USD, EUR, UAH and +1 more | |
34 | ![]() Poloniex | 4.9 | $47,037,367 6.25% | 354 | 235,937 | 463 | 287 | -- | |
35 | ![]() Bitrue | 4.9 | $1,087,887,714 0.65% | 464 | 439,247 | 927 | 561 | USD, EUR, GBP and +7 more | |
36 | ![]() Currency.com | 4.9 | $114,973,396 4.12% | 578 | 197,524 | 73 | 45 | USD, EUR, RUB and +1 more | |
37 | ![]() P2B | 4.9 | $1,043,511,576 14.24% | 537 | 491,591 | 232 | 136 | -- | |
38 | ![]() Zaif | 4.8 | $655,470 41.48% | 372 | 194,478 | 14 | 10 | JPY | |
39 | ![]() Okcoin | 4.8 | $11,638,746 42.40% | 564 | 50,912 | 69 | 66 | USD, EUR, SGD and +1 more | |
40 | ![]() BtcTurk | Pro | 4.8 | $131,578,797 40.74% | 444 | 243,043 | 178 | 74 | TRY | |
41 | ![]() Hotcoin Global | 4.8 | $3,490,687,904 1.71% | 463 | 391,774 | 361 | 332 | -- | |
42 | ![]() DigiFinex | 4.7 | $1,228,279,066 18.95% | 503 | 2,187,902 | 513 | 408 | USD, EUR, AED and +25 more | |
43 | ![]() BitMEX | 4.7 | $868,672 26.74% | 343 | 409,099 | 36 | 17 | -- | |
44 | ![]() LATOKEN | 4.7 | $137,439,918 136.54% | 523 | 175,088 | 890 | 778 | USD, EUR, GBP and +2 more | |
45 | ![]() Pexpay | 4.7 | $14,029,359 12.79% | 621 | 77,141 | 20 | 21 | -- | |
46 | ![]() BTCEX | 4.7 | $298,091,864 17.46% | 522 | 708,944 | 176 | 140 | USD, EUR | |
47 | ![]() CoinEx | 4.6 | $26,793,575 0.18% | 475 | 361,641 | 861 | 574 | -- | |
48 | ![]() Azbit | 4.6 | $119,472,572 12.87% | 570 | 310,381 | 109 | 68 | -- | |
49 | ![]() CoinW | 4.6 | $456,401,664 6.21% | 471 | 794,566 | 376 | 363 | ARS, HKD, PHP and +31 more | |
50 | ![]() Pionex | 4.5 | $377,751,886 3.06% | 522 | 244,185 | 494 | 380 | -- | |
51 | ![]() Tapbit | 4.5 | $745,197,090 4.20% | 606 | 155,721 | 235 | 206 | SGD, HKD, THB and +20 more | |
52 | ![]() Bitkub | 4.5 | $42,260,435 14.80% | 434 | 330,128 | 76 | 77 | THB | |
53 | ![]() Bitso | 4.5 | $29,317,871 88.83% | 452 | 255,080 | 24 | 14 | MXN, ARS | |
54 | ![]() Bitvavo | 4.5 | $87,484,168 7.98% | 466 | 250,103 | 180 | 181 | EUR | |
55 | ![]() Coinlist Pro | 4.5 | $625,509 54.17% | 371 | 13,177 | 86 | 51 | USD | |
56 | ![]() BitForex | 4.4 | $819,941,029 16.06% | 413 | 771,309 | 160 | 147 | -- | |
57 | ![]() Bitbank | 4.4 | $21,431,938 6.85% | 532 | 107,002 | 35 | 22 | JPY |
Crypto News Blockchain Bitcoin Crypto Assets Crypto-mining malware attacking Apple Mac with pirated software Fox News via Yahoo News · ...
No comments:
Post a Comment